Whitley Bay Islamic Cultural Centre

Prayer Times

April 2026

Prayer Beginning Times
Date Fajr Sunrise Zuhr Asr Maghrib Isha
Wed 1 05:02 06:36 13:15 17:33 19:46 21:01
Thu 2 04:59 06:34 13:15 17:35 19:48 21:02
Fri 3 04:56 06:31 13:15 17:36 19:49 21:04
Sat 4 04:53 06:29 13:15 17:38 19:51 21:06
Sun 5 04:50 06:26 13:14 17:39 19:53 21:07
Mon 6 04:48 06:24 13:14 17:41 19:55 21:09
Tue 7 04:45 06:21 13:14 17:42 19:57 21:11
Wed 8 04:42 06:19 13:13 17:43 19:59 21:12
Thu 9 04:39 06:16 13:13 17:45 20:01 21:14
Fri 10 04:36 06:14 13:13 17:46 20:03 21:16
Sat 11 04:33 06:11 13:13 17:47 20:05 21:17
Sun 12 04:31 06:09 13:12 17:49 20:07 21:19
Mon 13 04:28 06:06 13:12 17:50 20:09 21:21
Tue 14 04:25 06:04 13:12 17:51 20:11 21:22
Wed 15 04:22 06:01 13:12 17:53 20:13 21:24
Thu 16 04:20 05:59 13:11 17:54 20:15 21:26
Fri 17 04:17 05:57 13:11 17:55 20:17 21:28
Sat 18 04:14 05:54 13:11 17:57 20:19 21:29
Sun 19 04:12 05:52 13:11 17:58 20:21 21:31
Mon 20 04:09 05:49 13:10 17:59 20:23 21:33
Tue 21 04:06 05:47 13:10 18:01 20:25 21:34
Wed 22 04:04 05:45 13:10 18:02 20:26 21:36
Thu 23 04:01 05:42 13:10 18:03 20:28 21:38
Fri 24 03:58 05:40 13:10 18:04 20:30 21:39
Sat 25 03:56 05:38 13:09 18:06 20:32 21:41
Sun 26 03:53 05:35 13:09 18:07 20:34 21:43
Mon 27 03:51 05:33 13:09 18:08 20:36 21:45
Tue 28 03:48 05:31 13:09 18:09 20:38 21:46
Wed 29 03:45 05:29 13:09 18:11 20:40 21:48
Thu 30 03:43 05:26 13:09 18:12 20:42 21:50
Jamāʿah Times (Congregational Prayer)
Fajr Zuhr Asr Maghrib Isha
05:45 13:30 18:30 19:46 21:30
05:45 13:30 18:30 19:48 21:30
05:30 13:30 18:45 19:49 21:30
05:30 13:30 18:45 19:51 21:30
05:30 13:30 18:45 19:53 21:30
05:30 13:30 18:45 19:55 21:30
05:30 13:30 18:45 19:57 21:30
05:30 13:30 18:45 19:59 21:30
05:30 13:30 18:45 20:01 21:30
05:15 13:30 19:00 20:03 21:45
05:15 13:30 19:00 20:05 21:45
05:15 13:30 19:00 20:07 21:45
05:15 13:30 19:00 20:09 21:45
05:15 13:30 19:00 20:11 21:45
05:15 13:30 19:00 20:13 21:45
05:15 13:30 19:00 20:15 21:45
04:45 13:30 19:15 20:17 22:00
04:45 13:30 19:15 20:19 22:00
04:45 13:30 19:15 20:21 22:00
04:45 13:30 19:15 20:23 22:00
04:45 13:30 19:15 20:25 22:00
04:45 13:30 19:15 20:26 22:00
04:45 13:30 19:15 20:28 22:00
04:30 13:30 19:15 20:30 22:15
04:30 13:30 19:15 20:32 22:15
04:30 13:30 19:15 20:34 22:15
04:30 13:30 19:15 20:36 22:15
04:30 13:30 19:15 20:38 22:15
04:30 13:30 19:15 20:40 22:15
04:30 13:30 19:15 20:42 22:15